After the 2025 Eurovision Song Contest, we have updated the numbers of followers, streams and views of this year’s contestants to find out who has gained the most following during the competition.
We started tracking the numbers on the 6th of May and continued tracking them all the way throughout the competition.
On Instagram, the 2025 winner JJ (Austria) gained the most followers – 195,000.
Melody (Spain) gained the second most followers – 183,000 – followed by Klavdia (Greece), who gained 137,000 followers.
Ranking | Contestant | Country | Instagram Followers Gained (06.05. – 19.05.) |
1. | JJ (Winner) | Austria | 195,567 |
2. | Melody | Spain | 183,734 |
3. | Klavdia | Greece | 137,768 |
4. | Kyle Alessandro | Norway | 128,371 |
5. | Justyna Steczkowska | Poland | 111,567 |
JJ (Austria) is also #1 when it comes to % gains in Instagram followers. His following has increased by 526.5% – prior to the competition, he had 37,000 followers and now he has 232,000. When looking at JJ’s potential earnings per sponsored Instagram post, prior to the competition his potential earnings were $371 per sponsored post while now, his potential earnings for a sponsored post grew to $2,327 per post.
Ranking | Contestant | Country | % Instagram Followers Gain (06.05. – 19.05.) |
1. | JJ (Winner) | Austria | 526.50% |
2. | Væb | Iceland | 239.71% |
3. | Kyle Alessandro | Norway | 228.15% |
4. | Klavdia | Greece | 166.37% |
5. | Shkodra Elektronike | Albania | 151.35% |
Spotify
On Spotify, “Bara bada bastu” by KAJ (Sweden) had the biggest increase in Spotify streams, gaining 8.266 million streams during the competition, bringing its total number of streams to 46.83 million.
Ranking | Contestant | Country | Song | Spotify Streams Gain (06.05. – 19.05.) |
1. | KAJ | Sweden | Bara bada bastu | 8,266,569 |
2. | Claude | Netherlands | C’est la vie | 4,752,953 |
3. | Tommy Cash | Estonia | Espresso Macchiato | 4,406,870 |
4. | Abor & Tynna | Germany | Baller | 3,736,1080 |
5. | Kyle Alessandro | Norway | Lighter | 3,616,366 |
However, percentage-wise, Laura Thorn (Luxembourg) gained the most Spotify streams for her song “La Poupée monte le son” (+175.39% increase of streams). Prior to the start of the competition, the song had 612,000 streams and now it has 1,686,000 Spotify streams.
Ranking | Contestant | Country | Song | % Spotify Streams Gain (06.05. – 19.05.) |
1. | Laura Thorn | Luxembourg | La Poupée monte le son | 175.39% |
2. | Ziferblat | Ukraine | Bird of Pray | 168.62% |
3. | Nina Žižić | Montenegro | Dobrodošli | 155.98% |
4. | Parg | Armenia | Survivor | 120.85% |
5. | Mariam Shengelia | Georgia | Freedom | 100.04% |
TikTok
On TikTok, Tommy Cash (Estonia) gained the most followers – 347,000 – bringing his total to 849,600 followers.
Ranking | Contestant | Country | TikTok Followers Gain (06.05. – 19.05.) |
1. | Tommy Cash | Estonia | 347,700 |
2. | Kyle Alessandro | Norway | 273,700 |
3. | Væb | Iceland | 129,700 |
4. | JJ (Winner) | Austria | 119,500 |
5. | KAJ | Sweden | 113,200 |
However, percentage-wise, JJ (Austria) had the biggest increase in TikTok followers – 402%. Prior to the competition, he had 29,700 followers and now he has over 149,000 TikTok followers.
Ranking | Contestant | Country | % TikTok Followers Gain (06.05. – 19.05.) |
1. | JJ (Winner) | Austria | 402.36% |
2. | Væb | Iceland | 342.22% |
3. | Kyle Alessandro | Norway | 335.01% |
4. | Laura Thorn | Luxembourg | 265.59% |
5. | Zoë Më | Switzerland | 189.78% |
When looking at TikTok likes, Kyle Alessandro (Norway) gained the most likes across his videos – 5.3 million.
Ranking | Contestant | Country | TikTok Likes Gain (06.05 – 19.05.) |
1. | Kyle Alessandro | Norway | 5,300,000 |
2. | KAJ | Sweden | 4,800,000 |
3. | Tommy Cash | Estonia | 4,800,000 |
4. | Væb | Iceland | 3,557,200 |
5. | Justyna Steczkowska | Poland | 3,000,000 |
Having said that, percentage-wise Væb (Iceland) gained the most TikTok likes – 377%. His likes grew from 942.8 thousand to 4.5 million.
Ranking | Contestant | Country | % TikTok Likes Gain (06.05 – 19.05.) |
1. | Væb | Iceland | 377.30% |
2. | Kyle Alessandro | Norway | 353.33% |
3. | Zoë Më | Switzerland | 315.01% |
4. | Miriana Conte | Malta | 244.68% |
5. | Red Sebastian | Belgium | 231.01% |
YouTube
“Bara bada bastu” by KAJ (Sweden) gained the most YouTube views on the official Eurovision music video – 4.221 million views – bringing its total to 13.4 million views.
Ranking | Contestant | Country | Song | YouTube Views Gain (06.05. – 19.05.) |
1. | KAJ | Sweden | Bara bada bastu | 4,221,402 |
2. | JJ | Austria | Wasted Love | 3,321,485 |
3. | Tommy Cash | Estonia | Espresso Macchiato | 3,079,951 |
4. | Abor & Tynna | Germany | Baller | 2,059,918 |
5. | Justyna Steczkowska | Poland | Gaja | 1,860,954 |
Percentage-wise, Tautumeitas (Latvia) gained the most views on YouTube – 120.72%. Prior to the start of the competition, their song “Bur man laimi” had 339,000 views and now it has amassed over 750,000 views.
Ranking | Contestant | Country | Song | % YouTube Views Gain (06.05. – 19.05.) |
1. | Tautumeitas | Latvia | Bur man laimi | 120.72% |
2. | Shkodra Elektronike | Albania | Zjerm | 112.57% |
3. | Væb | Iceland | Róa | 107.73% |
4. | Klavdia | Greece | Asteromata | 97.93% |
5. | Abor & Tynna | Germany | Baller | 94.85% |
To see all of the numbers for all the 2025 contestants, you can have a look at the searchable interactive table below:
Methodology
- The data collection of views, streams, likes & followers started at the beginning of May (06.05.) and continued throughout the Eurovision Song Contest 2025 up until 19.05.
- For Spotify streams, only the most popular version of the song was taken into account (in the case of multiple versions of the song on the artist’s Spotify page).
- When it comes to potential earnings per Instagram post, a standard formula of 10 dollars per 1000 followers was applied, however, this figure might differ in reality based on individual negotiations.